Saturday : Sunny : low 15, high 26; humidex 32.
Normals : low 14, high 25
February
1 - Cloudy -12 / -7
2 - Sun & cloud -10 / -3 N 38km -24
3 - Mainly sunny -8 / -2 N 38km -24
4 - Sunny -7 / 2 SE 20km -18
5 - Snow & rain 1 / -8 SW 44km -26 1.2cm received
6 - Sun, cloud & flurries -9 / -7 SW 30km -24
7 - Sun cloud & flurries -7 / -13 W 28km -28 3cm received
8 - Sun, cloud & flurries -13 / -7 W 24km -28
9 - Sun, cloud & flurries -11 / -4 W 15km -19 1cm received
10- Sun & cloud -11 / -6 W 17km -22
11- Mainly sunny -6 / -11 N 17km -20
12- Snow then clearing -14 / -9 N 17km -20 0.5cm received
13- Snow -14 / -10 (NE 17km -22 4cm received
14- Sunny after night snow -14 / -6 N 10km -17 1cm received
15- Snow -10 / -6 (N 26km -25) 5cm received
16- Snow -11 / -10 (N 30km -27) 7cm received
17- Sun, cloud & flurries -16 / -6 (W 15km -18)
18- Snow -9 / -5 (E 15km -14) 7cm received
19- Snow -8 / -3 (W 13km -15) 3cm received
20- Sun, cloud & flurries -3 / -11 (NW 28km -17) 0.5cm received
21- Mainly sunny -12 / -2 (S 17km -15)
22- Snow -4 / 1 (SW 37km -14) 6cm received
23- Snow & rain -2 / 3 (W 28km -15) 1cm received
24- Cloudy -2 / 5 (SW 35km -16)
25- Sunny with evening flurries -4 / -1 (NW 35km -17) trace received
26- Sunny -6 / 1 (S 12km -5)
27- Rain & sun -2 / 4 (W 26km -9)
28- Drizzle & ice fog -2 / 2 (E 15km -6)
March
1- Flurries 3 / -12 NW 54km -30 (0.6cm)
2- Sun, cloud & flurries -15 / -3 SW 24km -27 (trace)
3- Mainly sunny -4 / 5 W 19km -10
4- Flurries ending then sunny -1 / -9 N 35km -22
5- Sunny -11 / -2 NW 42km -21
6- Sun, cloud & flurries -9 / -4 NW 28km -21
7- Sunny -11 / -3 NW 15km -15
8- Flurries -11 / 6 SW 17km -7
9- Sunny -1 / 8 SW 11km -6
10- Clouding over 0 / 9 SE 12km
11- Sun, cloud & showers 7 / 15 SW 44km -6
12- Mainly sunny 10 / -3 W 44km -16
13- Sunny -8 / 3 W 26km -13
14- Sun, cloud & flurries 0 / -7 N 40km -19
15- Mainly sunny -10 / -3 NE 17km -19
16- Cloudy -5 / 0 E 20km -12
17- Cloudy -1 / 8 NE 11km -3
18- Showers 4 / -3 N 28km -14
19- Sunny -7 / 3 N 26km -19
20- Sunny -6 / 10 SW 11km -7
21- Sunny -4 / 10 SE 11km 5
22- Mainly sunny -4 / 10 SE 15km 3
23- Sun & cloud -1 / 10 SE 11km
24- Light rain 6 / 10 E 13km 3
25- Sun & cloud 4 / 17 SW 24km -1
26- Rain 8 / 3 W 42km -11 (40mm)
27- Cloudy 2 / 5 SE 15km -5
28- Rain & snow 7 / 2 W 40km -14
29- Sunny with night flurries -2 / 5 NW 35km -15 (0.5cm)
30- Sun & cloud 0 / 16 S 35km -2
31- Light rain 14 / 1 NW 26km -11
April
1- Mainly sunny -4 / 0 N 36km -18
2- Sunny -6 / 2 N 30km -19
3- Sun, cloud & showers -7 / 4 S 28km -10
4- Sunny -2 / 14 N 12km -4
5- Sun & cloud 3 / 13 SE 9km
6- Sun & cloud 3 / 10 SE 13km 4
7- Showers 7 / 13 E km
8- Sunny 8 / 15 E km
9- Isolated showers 7 / 15 SE km
10- Sun & cloud 9 / 18 SE 11km 6
11- Rain & fog 13 / 10 E 11km 5
12- Rain 10 / 6 E 24km -3
13- Fog, cloud & sun 6 / 13 SE 11km
14- Heavy fog & sun 4 / 13 W 20km -4
15- Rain developing 3 / 7 N 20km -4
16- Rain developing 2 / 7
17- Cloudy 2 / 10 NW 11km -2
18- Cloudy with a few showers 3 / 11 S 17km -2
19- Sun, cloud & showers 1 / 15 SW 28km -5
20- Cloudy with evening flurries 2 / 5 W 30km -7
21- Snow ending -3 / 1 NW 28km -14 (8cm received)
22- Sun, cloud & flurries -3 / 3 W 32km -14
23- Sunny -2 / 16 W 35km -6
24- Sun & cloud 7/ 16 S 20km 1
25- Sun, cloud & showers 10 / 0 NW 35km -13
26- Sun, cloud & showers -2 / 9 N 26km -13
27- Sun, cloud & thunderstorm 2 / 10 E 15km -3
28- Thundershowers, fog 6 / 12 VR 15km 2
29- Rain, fog 6 / 9 VR 20km -4
30- Sun, cloud & showers 7 / 4 NW 48km -11
May
1- Sun & cloud 0 / 10 S 24km -10
2- A few showers 7 / 15 SE 12km 4
3- Rain 10 / 7 E 24km -2
4- Rain & fog 7 / 9 SE 24km 1
5- Sun & cloud 9 / 5 NW 26km -2
6- Sun & cloud 2 / 13 SE 17km -1
7- A few showers 9 / 4 S 11km 2
8- Sun & cloud 2 / 13 N 26km -4
9- Sun & cloud 2 / 10 SE 11km -2
10-Sun, cloud & showers 2 / 12 W 26km -3
11-Sun, cloud & showers 2 / 9 W 34km -6
12-Sunny 5 / 16 N 24km -5
13-Sunny 7 / 18 N 13km 2
14-Fair 4 / 19 SW 17km
15-Sun & cloud 6 / 19 VR 11km
16-Sunny 8 / 22 SE 12km
17-Sunny 6 / 23 S 12km
18-Sunny 8 SE 12km
19-
20-
21-Sun & cloud 14 / 29 SW 17km
22-Cloudy
23-Sun & cloud 23 / 15 N 24km
24-Sunny 11 / 19 SE 12km 8
25-Sun & cloud 11 / 29 SW 35km
26-Sun, cloud & showers 25 / 15 W 32km 7
27-Sunny 8 / 16 N 20km 0
28-Rain & snow 8 / 1 NE 17km -6
29-Sunny 3 / 13 NE 12km -3
30-Sunny 4 / 15 SE 12km 1
31-Fair 3 / 18 W 20km 1
June
1-Fair 13 / 24 W 15km
2-Sun & cloud 9 / 23 S 11km
3-Rain 13 / 20 S 13km 10
4-Sun & cloud 13 / 24 SW 20km
5-Sun & cloud 20 / 30 SW 24km
6-Sun & cloud 20 / 31 SW 24km
7-Cloudy 17 / 27 SW 24km
8-Rain 19 / 25 VR 11km
9-Sun & cloud 19 / 25 SE 11km
10-Sunny 18 / 21 E 15km 13
11-Sun & cloud 16 /
12-Sunny 17 / 22 SE 13km
13-Showers 18 / 21 SE 17km
14-Thunderstorm 16 / 21 NW 26km 7
15- Fair 14 / 20 NW 28km 6
16- Fair 11 / 20 N 17km 5
17- Sunny 9 / 22 SW 17km 7
18- Showers 17 / 20
19- Chance of a thunderstorm 16 / 26 W 30km
20- Sun & cloud 16 / 24 SE 13km
21- Sun, cloud & thunderstorm 26 / 12 W 40km 1
22- Sun & cloud 10 / 17 NW 26km 2
23- Sunny 8 / 21 S 17km
24- Sun, cloud & showers 14 / 25 S 24km
25- Rain 18 / 21 S 12km
26- Sun, cloud & showers
27- Sun & cloud 21 / 28 SW 30km
28- Sunny 21 / 31 W 24km
29- Thunderstorms 20 / 29 S17km
30- Sun, cloud & showers 21 / 26
July
1- Cloudy 17 / 22 N 24km 9
2- Sun. cloud & thunderstorm 15 / 21 N 24km 8
3- 13 / 22 N 13km 9
4- Sunny 15 / 21 E 15km
5- Sun, cloud & thunderstorm 17 / 27 SE 24km
6- Sun & cloud 20 / 31 W 26km
7- Thunderstorm 24 / 15 E 13km 11
8- Rain 16 / 14 NE 11km 10
9- Rain & fog 16 / 18 N 17km 11
10- Sunny 12 / 21 N 15km 9
11- Rain 20
12- Sun & cloud 18 / 22 E 15km 15
13- A few thundershowers 18 / 24 S 12km
14- Sun & cloud & showers 18 / 27 W 13km
15- Sun, cloud & thunderstorms 19 / 27 SW 35km
16- Cloudy 19 / 22 N 13km 15
17- Rain 19 / 17
18- Sun, cloud & showers 17 27 N 17km
19- Sun & cloud 18 / 28 N 13km
20- Sun, cloud, thunderstorm, hazy, 18 / 27 W 26km 11
21- Sunny 14 / 23 N 20km 8
22- Clearing 13 / 24 N 15km
23- Sunny 13 / 24 SE 12km
24- Rain 14 / 22
25- Showers ending then clearing 16 / 27 W 26km
26- Sun & cloud 17 / 28 W 17km
27- Showers 17 / 21 VR 24km
28- Sun & cloud 16 / 21 S 15km 14
29- Rain & sun 18 / 24 N 20km
30- Sunny 14 / 19 N 28km 7
31- Sun, cloud & showers 9 / 19 S 12km
August
1- Light rain 15 / 19 S 11km 11
2- Sunny 12 / 22 N 15km 7
3- Mainly sunny 11 / 24 W 15km
4- Sunny 13 / 26 SE 12km
5- Sunny 13 / 25 SE 13km
6- Sun, cloud & showers 15 / 27 S 17km
7- 19
8- Sun & cloud, fog 20 / 27 S 12km
9- Sunny, fog 19 / 30 S 19km
10- Sun, cloud & showers 21 / 26 S 19km
11- Sun, cloud & thunderstorm 22 / 32 SW 24km
12- Sun, cloud & showers 21 / 29 SW 17km
15- Sunny 13 / 22 SE 13km 9
16- Clouding over 12 / 21 E 15km 9
17- Cloudy 19 / 25 S 11km
18- Sun, cloud & showers, fog 18 / 25 E 11km
19- Sun & cloud 18 / 28 N 15km
20- Sun & cloud 17 / 28 N 12km
21- Sun, cloud & showers 21 / 26 N 9km
22- Sun & cloud 20 / 29 N 15km
23- Sun & cloud 21 / 31 N 15km
24- Fair 18 / 30 SW 17km
25- Cloudy 20 / 30
26- Sun, cloud & thundershower 19/ 29 VR 17km
27- Sun & cloud 19 / 24 E 17km
28- Sun, cloud & thundershower 18 / 25
29- Sun, cloud & thundershower 20 / 29 SW 24km
30- Sun, cloud & showers 19 / 26 W 24km 14
31- Sun & cloud 16 / 23 N 19km 11
September
1- Clearing 15 / 22 N 24km 11
2- Mainly sunny 11 / 19 N 24km 7
3- Sun & cloud 10 / 20 N 12km 5
4- Sun & cloud 11 / 21 S 12km
5- Sun & showers 18 / 25
6- Sun, cloud & thunderstorm 12 / 21 W 26km 7
7- Sun & thunderstorm 10 / 22
8- Thunderstorm then clearing 16 / 23 W 32km
9- Sun & cloud 13 / 20 NW 26km 8
10- Sun & cloud 11 / 20 NW 17km 7
11- Sun & cloud 11
12- Cloudy with showers 19 / 21
13- Sun, cloud & showers 11 / 21 W 12km
14- Sun, cloud & thunderstorm 13 / 23 S 20km
15- Sun, cloud & thunderstorm 14 / 19 NW 15km 10
16- Sunny 11 / 20 E 12km
17- Sun & cloud 13 / 24 SE 12km
18- Clearing 18 / 22 N 20km 10
19- Sunny 10 / 19 SE 12km
20- Sun & cloud 11 / SE 11km
21- Rain 18 / 22 S 17km
22- Rain 19 / 13 N 30km 3 (55mm)
23- Sun, cloud & showers 13 / 18 S 26km 3
24- Sun, cloud & showers 11 / 15 W 17km 6
25- Rain 8 / 18
26- Sun, cloud & showers 8 / 17 W 20km 3
27- Sun, cloud & showers 13 / 22 W 20km 9
28- Fair 9 / 15 N 20km 3
29- Sunny 7 / 17 NW 24km 11
30- Sun & cloud 8 / 14 N 15km 3
October
1- Sun & cloud 7 / 17 S 11km
2- Sunny 12 / 22 SW 11km 8
3- Rain 15 / 18 SE 17km 8
4- Rain & fog 14 NE 15km 9
5- Cloudy 13 / 17 E 9km
6- Cloudy 13 / 15 E 11km 11
7- Sun & cloud 13 / 17 E 7km
8- Cloudy 13 / 18 E 12km 12
9- Rain 15 / 18
11- Sun & cloud 16 / 21 S 11km
12- Sun & cloud 15 / 20 SE 15km
13- Cloudy 15 / 19 W 12km 12
14- Sun, cloud & showers 12 / 18 SE 11km
15- Rain 15 / 18 W 11km 12
16- Rain 15 / 10 NW 17km 7
17- Sun, cloud & showers 7 / 13 W 35km -2
18- Sun & cloud 6 W 15km 2
Snow on the ground :
Snow for the season - 30 October to 22 April : 100.4cm (normal 179cm)
2020/21
November 22.2cm (normal 16cm)
December 31.5cm (normal 46cm)
January 31.6cm (normal 71cm)
February 54.8cm (normal 51cm)
March : 3.2cm (normal 29cm)
April : 4.1cm (normal 10cm)
Monthly Records
November
December
January
February
March
April
May
June
July
August
September
October
November
December
Snow